|
UPP
001
|
trpaus() computes tropopause data. More...
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | TRPAUS (PTROP, TTROP, ZTROP, UTROP, VTROP, SHTROP) |
| This routine computes tropopause data. More... | |
| subroutine TRPAUS | ( | real, dimension(im,jm) | PTROP, |
| real, dimension(im,jm) | TTROP, | ||
| real, dimension(im,jm) | ZTROP, | ||
| real, dimension(im,jm) | UTROP, | ||
| real, dimension(im,jm) | VTROP, | ||
| real, dimension(im,jm) | SHTROP | ||
| ) |
This routine computes tropopause data.
At each mass point a surface up search is made for the first occurrence of a three layer mean lapse rate less than or equal to a critical lapse rate. This critcal lapse rate is 2deg/km. This is in accord with the WMO definition of a tropopause. A maximum tropopause pressure of 500mb is enforced. Onc the tropopause is located in a column, pressure, temperature, u and v winds, and vertical wind shear are computed.
| [out] | PTROP | Tropopause pressure. |
| [out] | TTROP | Tropopause temperature. |
| [out] | ZTROP | Tropopause height. |
| [out] | UTROP | Tropopause u wind component. |
| [out] | VTROP | Tropopause v wind component. |
| [out] | SHTROP | Vertical wind shear at tropopause. |
| Date | Programmer | Comments |
|---|---|---|
| 1992-12-22 | Russ Treadon | Initial |
| 1997-03-06 | Geoff Manikin | Changed criteria for determining the tropopause and added height |
| 1998-06-15 | T Black | Conversion from 1-D TO 2-D |
| 2000-01-04 | Jim Tuccillo | MPI Version |
| 2002-04-23 | Mike Baldwin | WRF Version |
| 2019-10-30 | Bo Cui | ReMOVE "GOTO" STATEMENT |
Definition at line 34 of file TRPAUS_NAM.f.