|
UPP
001
|
Subroutine that computes absolute vorticity. More...
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | CALDIV (UWND, VWND, DIV) |
| CALDIV computes divergence. More... | |
| subroutine | CALGRADPS (PS, PSX, PSY) |
| subroutine | CALVOR (UWND, VWND, ABSV) |
Subroutine that computes absolute vorticity.
This routine computes the absolute vorticity.
| [in] | UWND | U wind (m/s) mass-points. |
| [in] | VWND | V wind (m/s) mass-points. |
| [out] | ABSV | absolute vorticity (1/s) mass-points. |
| Date | Programmer | Comments |
|---|---|---|
| 1992-12-22 | Russ Treadon | Initial |
| 1998-06-08 | T Black | Convesion from 1-D to 2-D |
| 2000-01-04 | Jim Tuccillo | MPI Version |
| 2002-01-15 | Mike Baldwin | WRF Version C-grid |
| 2005-03-01 | H Chuang | Add NMM E grid |
| 2005-05-17 | H Chuang | Add Potential vorticity calculation |
| 2005-07-07 | B Zhou | Add RSM in computing DVDX, DUDY and UAVG |
| 2013-08-09 | S Moorthi | Optimize the vorticity loop including threading |
| 2016-08-05 | S Moorthi | add zonal filetering |
| 2019-10-17 | Y Mao | Skip calculation when U/V is SPVAL |
| 2020-11-06 | J Meng | Use UPP_MATH Module |
Definition in file CALVOR.f.
| subroutine CALDIV | ( | real, dimension(im,jsta_2l:jend_2u,lm), intent(in) | UWND, |
| real, dimension(im,jsta_2l:jend_2u,lm), intent(in) | VWND, | ||
| real, dimension(im,jsta:jend,lm), intent(inout) | DIV | ||
| ) |
CALDIV computes divergence.
For GFS, this routine copmutes the horizontal divergence using 2nd-order centered scheme on a lat-lon grid
| [in] | UWND | U wind (m/s) mass-points. |
| [in] | VWND | V wind (m/s) mass-points. |
| [out] | DIV | divergence (1/s) mass-points. |
| Date | Programmer | Comments |
|---|---|---|
| 2016-05-05 | Sajal Kar | Modified CALVORT to compute divergence from wind components |
| 2016-07-22 | S Moorthi | Modified polar divergence calculation |
Definition at line 410 of file CALVOR.f.
References exch_f().
| subroutine CALGRADPS | ( | real, dimension(im,jsta_2l:jend_2u), intent(in) | PS, |
| real, dimension(im,jsta_2l:jend_2u), intent(inout) | PSX, | ||
| real, dimension(im,jsta_2l:jend_2u), intent(inout) | PSY | ||
| ) |
| [in] | ps | CALGRADPS computes gardients of a scalar field PS or LNPS. |
For GFS, this routine computes horizontal gradients of PS or LNPS. Using 2nd-order centered scheme on a lat-lon grid.
| [in] | PS | Surface pressure (Pa) mass-points. |
| [out] | PSX | Zonal gradient of PS at mass-points. |
| [out] | PSY | Meridional gradient of PS at mass-points. |
| Date | Programmer | Comments |
|---|---|---|
| 2016-05-05 | Sajal Kar | Reduced from CALVORT to zonal and meridional gradients of given surface pressure PS, or LNPS |
Definition at line 645 of file CALVOR.f.
References exch_f().