|
UPP
001
|
Subroutine that computes precipitable water. More...
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | CALPW (PW, IDECID) |
Subroutine that computes precipitable water.
This routine computes precipitable water in a column
extending from the first atmospheric ETA layer to the
model top. The definition used is
TOP
precipitable water = sum (Q+CLDW) DP*HTM/G
BOT
where,
BOT is the first ETA layer,
TOP is the model top,
Q is the specific humidity (kg/kg) in the layer
CLDW is the cloud water (kg/kg) in the layer
DP (Pa) is the layer thickness.
HTM is the height mask at that layer (=0 if below ground)
G is the gravitational constant.
| [in] | PW | Array of precipitable water. |
| Date | Programmer | Comments |
|---|---|---|
| 1992-12-24 | Russ Treadon | Initial |
| 1996-03-04 | Mike Baldwin | Add cloud water and speed up code |
| 1998-06-15 | T Black | Convesion from 1-D to 2-D |
| 2000-01-04 | Jim Tuccillo | MPI Version |
| 2002-06-19 | Mike Baldwin | WRF Version |
| 2004-12-30 | H Chuang | Update to calculate total column for other hydrometeors |
| 2014-11-12 | Sarah Lu | Update tp calculate aerosol optical depth |
| 2015-07-02 | Sarah Lu | Update to calculate scattering aerosal optical depth (18) |
| 2015-07-04 | Sarah Lu | Correct PW integration for AOD (17) |
| 2015-07-10 | Sarah Lu | Update to calculate asymetry parameter |
| 2019-07-25 | Li(Kate) Zhang | Merge Sarah Lu's update for FV3-Chem |
| 2020-11-10 | Jesse Meng | Use UPP_PHYSICS Module |
Definition in file CALPW.f.