|
real function | cldBaseDist_map (v) |
|
real function | cldTopDist_map (v) |
|
real function | condensate_map (v) |
|
real function | convect_cape_map (v) |
|
real function | convect_kIdx_map (v) |
|
real function | convect_liftedIdx_map (v) |
|
real function | convect_qpf_map (v) |
|
real function | convect_t_map (v) |
|
real function | convect_totals_map (v) |
|
real function | ctt_map (v) |
|
real function | deltaQ_map (v) |
|
real function | deltaZ_map (v, scenario) |
|
real function | moisture_map_cond (rh, liqCond, iceCond, pres, t) |
|
real function | moisture_map_cwat (rh, cwat, pres, t) |
|
real function | prcpCondensate_map (v, scenario) |
|
real function | rh_map (v) |
|
real function | t_map (v, scenario) |
|
real function | twp_map (v, scenario) |
|
real function | vv_map (v) |
|
Definition at line 1103 of file GFIP3.f.
type SeverityMaps::scenarios_t |
Definition at line 1108 of file GFIP3.f.
Data Fields |
integer |
all_snow |
|
integer |
cold_rain |
|
integer |
convection |
|
integer |
freezing_precipitaion |
|
integer |
no_precipitaion |
|
integer |
precipitaion_above_warmnose |
|
integer |
precipitaion_below_warmnose |
|
integer |
warm_precipitaion |
|
The documentation for this module was generated from the following file: