UPP
001
|
Data Types | |
type | field_info |
Data Fields | |
real, dimension(komax) | alsl |
logical | aqfcmaq_on |
real | ardlw |
real | ardsw |
real | asrfc |
real | avcnvc |
real | avrain |
real(kind=8) | calrad_wcloud_tim =0. |
integer | cfld |
real(kind=8) | cldrad_tim =0. |
logical | d3d_on |
integer | datahandle |
real, dimension(:,:,:), allocatable | datapd |
character(len=19) | datestr |
real | dt |
real | dtq2 |
real(kind=8) | eta2p_tim =0. |
real(kind=8) | etafld2_tim =0. |
character(len=256) | filename |
character(len=256) | filenameaer |
character(len=256) | filenamed3d |
character(len=256) | filenameflat |
character(len=256) | filenameflux |
logical | first |
real(kind=8) | fixed_tim =0. |
type(field_info), dimension(:), allocatable | fld_info |
character(len=8) | fullmodelname |
real *8 | gdsdegr |
logical | global |
logical | gocart_on |
character(5) | grib |
real, dimension(nfd) | htfd |
logical | hyb_sigp |
integer, dimension(0:1023) | icnt |
integer | icount_calmict |
integer | icu_physics |
integer, dimension(5) | idat |
integer | idn |
integer, dimension(0:1023) | idsp |
integer | idtad |
integer | ifhr |
integer | ifmin |
integer | ihrst |
integer | im |
integer | im_jm |
integer | imdlty |
integer | imin |
integer | imp_physics |
character(len=20) | ioform |
integer | iout |
integer | isec |
integer | isf_surface_physics |
integer | iup |
integer | ivegsrc |
integer | jend |
integer | jend_2u |
integer | jend_m |
integer | jend_m2 |
integer | jm |
integer | jsta |
integer | jsta_2l |
integer | jsta_m |
integer | jsta_m2 |
integer | jvend_2u |
integer, parameter | komax =70 |
integer | list |
integer | lm |
integer | lm1 |
integer | lp1 |
integer | lsm |
integer, parameter | lsmdef =46 |
integer | lsmp1 |
real(kind=8) | mdl2agl_tim =0. |
real(kind=8) | mdl2sigma_tim =0. |
real(kind=8) | mdl2std_tim =0. |
real(kind=8) | mdl2thandpv_tim =0. |
integer | me |
real(kind=8) | miscln_tim =0. |
character(len=4) | modelname |
integer | mpi_comm_comp |
integer | mpi_comm_inter |
integer | nbc |
integer, parameter | nbin_bc = 2 |
integer, parameter | nbin_du = 5 |
integer, parameter | nbin_oc = 2 |
integer, parameter | nbin_sm = 1 |
integer, parameter | nbin_ss = 5 |
integer, parameter | nbin_su = 1 |
integer, parameter | nbnd =6 |
integer | nboco |
integer | ncp |
integer | nddamp |
integer | nfcst |
integer, parameter | nfd =18 |
integer | novegtype |
integer | nphs |
integer | nprec |
integer | npset |
integer | nradl |
integer | nrads |
integer | nshde |
integer | nsoil |
integer | ntlfld |
integer | ntstm |
integer | num_procs |
integer | num_servers |
real | pdtop |
real, dimension(nbnd) | petabnd |
real | prec_acc_dt |
real | prec_acc_dt1 |
real | pt |
real | pt_tbl |
real | pthresh |
real, parameter | qmin = 1.E-15 |
logical | rdaod |
real(kind=8) | readxml_tim =0. |
logical | restrt |
logical | run |
real, dimension(3) | sdat |
real, dimension(nbnd) | sigbnd |
logical | sigma |
logical | smflag |
real, dimension(komax) | spl |
real, dimension(lsmdef) | spldef = (/200.,500.,700.,1000.,2000.,3000. ,5000.,7000.,7500.,10000.,12500.,15000.,17500.,20000.,22500. ,25000.,27500.,30000.,32500.,35000.,37500.,40000.,42500.,45000. ,47500.,50000.,52500.,55000.,57500.,60000.,62500.,65000. ,67500.,70000.,72500.,75000.,77500.,80000.,82500.,85000. ,87500.,90000.,92500.,95000.,97500.,100000./) |
real | spval |
character(len=4) | submodelname |
real(kind=8) | surfce2_tim =0. |
real | tclod |
real | td3d |
real | theat |
real(kind=8) | time_e2out =0. |
real(kind=8) | time_output =0. |
real | tmaxmin |
real | tprec |
real | trdlw |
real | trdsw |
real | tsrfc |
character(len=4) | vtimeunits |
type CTLBLK_mod::field_info |
type(field_info), dimension(:), allocatable CTLBLK_mod::fld_info |
real, dimension(lsmdef) CTLBLK_mod::spldef = (/200.,500.,700.,1000.,2000.,3000. ,5000.,7000.,7500.,10000.,12500.,15000.,17500.,20000.,22500. ,25000.,27500.,30000.,32500.,35000.,37500.,40000.,42500.,45000. ,47500.,50000.,52500.,55000.,57500.,60000.,62500.,65000. ,67500.,70000.,72500.,75000.,77500.,80000.,82500.,85000. ,87500.,90000.,92500.,95000.,97500.,100000./) |